October 2026 liturgical calendar
Celebration, color, Psalter week and volume for all 31 days.
Every day of October 2026 with its celebration, liturgical color, Psalter week and volume, calculated from the USCCB calendar for the United States. For where each ribbon goes on a given day, open the daily guide and pick the date.
| Day | Celebration | Color | Psalter | Volume |
|---|---|---|---|---|
| 1Thu | St. Thérèse of the Child JesusTwenty-sixth Week in Ordinary Time | white | Week II | Volume IV |
| 2Fri | The Holy Guardian AngelsTwenty-sixth Week in Ordinary Time | white | Week II | Volume IV |
| 3Sat | Twenty-sixth Week in Ordinary Time | green | Week II | Volume IV |
| 4Sun | Twenty-seventh Week in Ordinary Time | green | Week III | Volume IV |
| 5Mon | Twenty-seventh Week in Ordinary TimeOptional: St. Faustina Kowalska or Blessed Francis Xavier Seelos | green | Week III | Volume IV |
| 6Tue | Twenty-seventh Week in Ordinary TimeOptional: St. Bruno | green | Week III | Volume IV |
| 7Wed | Our Lady of the RosaryTwenty-seventh Week in Ordinary Time | white | Week III | Volume IV |
| 8Thu | Twenty-seventh Week in Ordinary Time | green | Week III | Volume IV |
| 9Fri | Twenty-seventh Week in Ordinary TimeOptional: St. Denis and Companions or St. John Leonardi or St. John Henry Newman | green | Week III | Volume IV |
| 10Sat | Twenty-seventh Week in Ordinary Time | green | Week III | Volume IV |
| 11Sun | Twenty-eighth Week in Ordinary Time | green | Week IV | Volume IV |
| 12Mon | Twenty-eighth Week in Ordinary Time | green | Week IV | Volume IV |
| 13Tue | Twenty-eighth Week in Ordinary Time | green | Week IV | Volume IV |
| 14Wed | Twenty-eighth Week in Ordinary TimeOptional: St. Callistus I | green | Week IV | Volume IV |
| 15Thu | St. Teresa of JesusTwenty-eighth Week in Ordinary Time | white | Week IV | Volume IV |
| 16Fri | Twenty-eighth Week in Ordinary TimeOptional: St. Hedwig or St. Margaret Mary Alacoque | green | Week IV | Volume IV |
| 17Sat | St. Ignatius of AntiochTwenty-eighth Week in Ordinary Time | red | Week IV | Volume IV |
| 18Sun | Twenty-ninth Week in Ordinary Time | green | Week I | Volume IV |
| 19Mon | Sts. John de Brébeuf, Isaac Jogues, and CompanionsTwenty-ninth Week in Ordinary Time | red | Week I | Volume IV |
| 20Tue | Twenty-ninth Week in Ordinary TimeOptional: St. Paul of the Cross | green | Week I | Volume IV |
| 21Wed | Twenty-ninth Week in Ordinary Time | green | Week I | Volume IV |
| 22Thu | Twenty-ninth Week in Ordinary TimeOptional: St. John Paul II | green | Week I | Volume IV |
| 23Fri | Twenty-ninth Week in Ordinary TimeOptional: St. John of Capistrano | green | Week I | Volume IV |
| 24Sat | Twenty-ninth Week in Ordinary TimeOptional: St. Anthony Mary Claret | green | Week I | Volume IV |
| 25Sun | Thirtieth Week in Ordinary Time | green | Week II | Volume IV |
| 26Mon | Thirtieth Week in Ordinary Time | green | Week II | Volume IV |
| 27Tue | Thirtieth Week in Ordinary Time | green | Week II | Volume IV |
| 28Wed | Sts. Simon and Jude, ApostlesThirtieth Week in Ordinary Time | red | Week II | Volume IV |
| 29Thu | Thirtieth Week in Ordinary Time | green | Week II | Volume IV |
| 30Fri | Thirtieth Week in Ordinary Time | green | Week II | Volume IV |
| 31Sat | Thirtieth Week in Ordinary Time | green | Week II | Volume IV |
Optional memorials are listed where they occur; you may keep the weekday office instead. Local and diocesan celebrations are not shown. This is an independent reference, not an official publication of the Church or the USCCB.
See today’s ribbon placements Free, no account, works offline once you have opened it