January 2027 liturgical calendar
Celebration, color, Psalter week and volume for all 31 days.
Every day of January 2027 with its celebration, liturgical color, Psalter week and volume, calculated from the USCCB calendar for the United States. For where each ribbon goes on a given day, open the daily guide and pick the date.
| Day | Celebration | Color | Psalter | Volume |
|---|---|---|---|---|
| 1Fri | Solemnity of Mary, the Holy Mother of GodChristmas Season | white | Week I | Volume I |
| 2Sat | Sts. Basil the Great and Gregory NazianzenChristmas Season | white | Week I | Volume I |
| 3Sun | The Epiphany of the LordChristmas Season | white | Week II | Volume I |
| 4Mon | St. Elizabeth Ann SetonChristmas Season | white | Week II | Volume I |
| 5Tue | St. John NeumannChristmas Season | white | Week II | Volume I |
| 6Wed | Christmas SeasonOptional: St. André Bessette | white | Week II | Volume I |
| 7Thu | Christmas SeasonOptional: St. Raymond of Penyafort | white | Week II | Volume I |
| 8Fri | Christmas Season | white | Week II | Volume I |
| 9Sat | Christmas Season | white | Week II | Volume I |
| 10Sun | The Baptism of the LordChristmas Season | white | Week III | Volume I |
| 11Mon | First Week in Ordinary Time | green | Week I | Volume III |
| 12Tue | First Week in Ordinary Time | green | Week I | Volume III |
| 13Wed | First Week in Ordinary TimeOptional: St. Hilary | green | Week I | Volume III |
| 14Thu | First Week in Ordinary Time | green | Week I | Volume III |
| 15Fri | First Week in Ordinary Time | green | Week I | Volume III |
| 16Sat | First Week in Ordinary Time | green | Week I | Volume III |
| 17Sun | Second Week in Ordinary Time | green | Week II | Volume III |
| 18Mon | Second Week in Ordinary Time | green | Week II | Volume III |
| 19Tue | Second Week in Ordinary Time | green | Week II | Volume III |
| 20Wed | Second Week in Ordinary TimeOptional: St. Fabian or St. Sebastian | green | Week II | Volume III |
| 21Thu | St. AgnesSecond Week in Ordinary Time | red | Week II | Volume III |
| 22Fri | Day of Prayer for the Legal Protection of Unborn ChildrenSecond Week in Ordinary Time | violet | Week II | Volume III |
| 23Sat | Second Week in Ordinary TimeOptional: St. Vincent, Deacon or St. Marianne Cope | green | Week II | Volume III |
| 24Sun | Third Week in Ordinary Time | green | Week III | Volume III |
| 25Mon | The Conversion of St. PaulThird Week in Ordinary Time | white | Week III | Volume III |
| 26Tue | Sts. Timothy and TitusThird Week in Ordinary Time | white | Week III | Volume III |
| 27Wed | Third Week in Ordinary TimeOptional: St. Angela Merici | green | Week III | Volume III |
| 28Thu | St. Thomas AquinasThird Week in Ordinary Time | white | Week III | Volume III |
| 29Fri | Third Week in Ordinary Time | green | Week III | Volume III |
| 30Sat | Third Week in Ordinary Time | green | Week III | Volume III |
| 31Sun | Fourth Week in Ordinary Time | green | Week IV | Volume III |
Optional memorials are listed where they occur; you may keep the weekday office instead. Local and diocesan celebrations are not shown. This is an independent reference, not an official publication of the Church or the USCCB.
See today’s ribbon placements Free, no account, works offline once you have opened it