March 2027 liturgical calendar
Celebration, color, Psalter week and volume for all 31 days.
Every day of March 2027 with its celebration, liturgical color, Psalter week and volume, calculated from the USCCB calendar for the United States. For where each ribbon goes on a given day, open the daily guide and pick the date.
| Day | Celebration | Color | Psalter | Volume |
|---|---|---|---|---|
| 1Mon | Third Week of Lent | violet | Week III | Volume II |
| 2Tue | Third Week of Lent | violet | Week III | Volume II |
| 3Wed | Third Week of LentCommemoration: St. Katharine Drexel | violet | Week III | Volume II |
| 4Thu | Third Week of LentCommemoration: St. Casimir | violet | Week III | Volume II |
| 5Fri | Third Week of Lent | violet | Week III | Volume II |
| 6Sat | Third Week of Lent | violet | Week III | Volume II |
| 7Sun | Fourth Week of Lent | violet | Week IV | Volume II |
| 8Mon | Fourth Week of LentCommemoration: St. John of God | violet | Week IV | Volume II |
| 9Tue | Fourth Week of LentCommemoration: St. Frances of Rome | violet | Week IV | Volume II |
| 10Wed | Fourth Week of Lent | violet | Week IV | Volume II |
| 11Thu | Fourth Week of Lent | violet | Week IV | Volume II |
| 12Fri | Fourth Week of Lent | violet | Week IV | Volume II |
| 13Sat | Fourth Week of Lent | violet | Week IV | Volume II |
| 14Sun | Fifth Week of Lent | violet | Week I | Volume II |
| 15Mon | Fifth Week of Lent | violet | Week I | Volume II |
| 16Tue | Fifth Week of Lent | violet | Week I | Volume II |
| 17Wed | Fifth Week of LentCommemoration: St. Patrick | violet | Week I | Volume II |
| 18Thu | Fifth Week of LentCommemoration: St. Cyril of Jerusalem | violet | Week I | Volume II |
| 19Fri | St. Joseph, Spouse of the Blessed Virgin MaryFifth Week of Lent | white | Week I | Volume II |
| 20Sat | Fifth Week of Lent | violet | Week I | Volume II |
| 21Sun | Palm Sunday of the Passion of the LordSixth Week of Lent | red | Week II | Volume II |
| 22Mon | Sixth Week of Lent | violet | Week II | Volume II |
| 23Tue | Sixth Week of LentCommemoration: St. Turibius of Mogrovejo | violet | Week II | Volume II |
| 24Wed | Sixth Week of Lent | violet | Week II | Volume II |
| 25Thu | Thursday of Holy Week (Holy Thursday)Sixth Week of Lent | white | Week II | Volume II |
| 26Fri | Friday of the Passion of the Lord (Good Friday)Sixth Week of Lent | red | Week II | Volume II |
| 27Sat | Holy SaturdaySixth Week of Lent | white | Week II | Volume II |
| 28Sun | Easter Sunday of the Resurrection of the LordFirst Week of Easter | white | Week I | Volume II |
| 29Mon | Monday within the Octave of EasterFirst Week of Easter | white | Week I | Volume II |
| 30Tue | Tuesday within the Octave of EasterFirst Week of Easter | white | Week I | Volume II |
| 31Wed | Wednesday within the Octave of EasterFirst Week of Easter | white | Week I | Volume II |
Optional memorials are listed where they occur; you may keep the weekday office instead. Local and diocesan celebrations are not shown. This is an independent reference, not an official publication of the Church or the USCCB.
See today’s ribbon placements Free, no account, works offline once you have opened it