June 2027 liturgical calendar
Celebration, color, Psalter week and volume for all 30 days.
Every day of June 2027 with its celebration, liturgical color, Psalter week and volume, calculated from the USCCB calendar for the United States. For where each ribbon goes on a given day, open the daily guide and pick the date.
| Day | Celebration | Color | Psalter | Volume |
|---|---|---|---|---|
| 1Tue | St. JustinNinth Week in Ordinary Time | red | Week I | Volume III |
| 2Wed | Ninth Week in Ordinary TimeOptional: Sts. Marcellinus and Peter | green | Week I | Volume III |
| 3Thu | St. Charles Lwanga and CompanionsNinth Week in Ordinary Time | red | Week I | Volume III |
| 4Fri | The Most Sacred Heart of JesusNinth Week in Ordinary Time | white | Week I | Volume III |
| 5Sat | The Immaculate Heart of the Blessed Virgin MaryNinth Week in Ordinary Time | white | Week I | Volume III |
| 6Sun | Tenth Week in Ordinary Time | green | Week II | Volume III |
| 7Mon | Tenth Week in Ordinary Time | green | Week II | Volume III |
| 8Tue | Tenth Week in Ordinary Time | green | Week II | Volume III |
| 9Wed | Tenth Week in Ordinary TimeOptional: St. Ephrem | green | Week II | Volume III |
| 10Thu | Tenth Week in Ordinary Time | green | Week II | Volume III |
| 11Fri | St. Barnabas, ApostleTenth Week in Ordinary Time | red | Week II | Volume III |
| 12Sat | Tenth Week in Ordinary Time | green | Week II | Volume III |
| 13Sun | Eleventh Week in Ordinary Time | green | Week III | Volume III |
| 14Mon | Eleventh Week in Ordinary Time | green | Week III | Volume III |
| 15Tue | Eleventh Week in Ordinary Time | green | Week III | Volume III |
| 16Wed | Eleventh Week in Ordinary Time | green | Week III | Volume III |
| 17Thu | Eleventh Week in Ordinary Time | green | Week III | Volume III |
| 18Fri | Eleventh Week in Ordinary Time | green | Week III | Volume III |
| 19Sat | Eleventh Week in Ordinary TimeOptional: St. Romuald | green | Week III | Volume III |
| 20Sun | Twelfth Week in Ordinary Time | green | Week IV | Volume III |
| 21Mon | St. Aloysius GonzagaTwelfth Week in Ordinary Time | white | Week IV | Volume III |
| 22Tue | Twelfth Week in Ordinary TimeOptional: St. Paulinus of Nola or Sts. John Fisher and Thomas More | green | Week IV | Volume III |
| 23Wed | Twelfth Week in Ordinary Time | green | Week IV | Volume III |
| 24Thu | The Nativity of St. John the BaptistTwelfth Week in Ordinary Time | white | Week IV | Volume III |
| 25Fri | Twelfth Week in Ordinary Time | green | Week IV | Volume III |
| 26Sat | Twelfth Week in Ordinary Time | green | Week IV | Volume III |
| 27Sun | Thirteenth Week in Ordinary Time | green | Week I | Volume III |
| 28Mon | St. IrenaeusThirteenth Week in Ordinary Time | red | Week I | Volume III |
| 29Tue | Sts. Peter and Paul, ApostlesThirteenth Week in Ordinary Time | red | Week I | Volume III |
| 30Wed | Thirteenth Week in Ordinary Time | green | Week I | Volume III |
Optional memorials are listed where they occur; you may keep the weekday office instead. Local and diocesan celebrations are not shown. This is an independent reference, not an official publication of the Church or the USCCB.
See today’s ribbon placements Free, no account, works offline once you have opened it